Catalog Merchandise (30 Entries)
Style: general · Spawn Weight: 14 · Discount Sale Slots: 2
| Item / Tag | Bundle Size | Stock Range (Bundles) |
|---|---|---|
×4 | 8 – 16 | |
×6 | 6 – 12 | |
×4 | 4 – 10 | |
×4 | 4 – 10 | |
×4 | 6 – 12 | |
×8 | 4 – 10 | |
×2 | 4 – 8 | |
×16 | 8 – 16 | |
×8 | 6 – 12 | |
×1 | 1 – 3 | |
×1 | 2 – 4 | |
×1 | 2 – 4 | |
×8 | 4 – 8 | |
×16 | 4 – 8 | |
×2 | 3 – 6 | |
×16 | 4 – 8 | |
×16 | 4 – 8 | |
×1 | 1 – 3 | |
×4 | 2 – 5 | |
×4 | 2 – 5 | |
×4 | 2 – 5 | |
×8 | 2 – 6 | |
×8 | 2 – 6 | |
×8 | 2 – 5 | |
×8 | 2 – 5 | |
×2 | 1 – 4 | |
×1 | 1 – 4 | |
×2 | 1 – 4 | |
×2 | 1 – 3 | |
×2 | 1 – 3 |
Related Wiki Entries & System Interactions
ext:minecraft:bread → programs-circuitext:minecraft:chest → programs-circuitext:minecraft:gold_nugget → programs-circuititem:control_circuit → programs-circuitsystem:item_values → prices